Advertisement
Advertisement
Mares, Icon HD - Dive Computers
Description:
Mares
Color My Dive World
• TFT LCD color display.
• Two dive mode options, Extended and Profile
• Stores images and dive site maps.
ICON HD is a true full-color display computer. The screen is made using LCD (Liquid Crystal Display) with TFT (Thin Film Transistor) technology.
• Two dive mode options, Extended and Profile
• Stores images and dive site maps.
ICON HD is a true full-color display computer. The screen is made using LCD (Liquid Crystal Display) with TFT (Thin Film Transistor) technology.
Specification:
| Basic Features | |
| Weight | N/A |
| Altimeter | no |
| Heart Rate | no |
| Compass | yes |
| PC Software | yes |
| Special Features | 3 oxygen mixes |
| Price Range | top-priced |
| Chronograph | |
| Stopwatch | no |
| Compass | |
| Graphic Compass rose | yes |
| Guided Calibration | yes |
| Heading in degrees | yes |
| Declination setting | yes |
| Cardinal directions | yes |
| Bearing tracking | yes |
| Tilt compensation up to 45 degrees | yes |
| Diving | |
| Log book memory | yes |
| Personal adjustment | yes |
| RGBM decompression model | yes |
| Safety stop | yes |
| Temperature display | yes |
| Deep stops | yes |
| Dive Time in seconds | yes |
| Operation mode Nitrox | yes |
| Profile sampling rates in seconds | yes |
| Dive Planner | yes |
| Operation mode Watch | no |
| Operation mode Gauge | no |
| Altitude adjustment | yes |
| Consumed bottom time graph | yes |
| Ascent rate monitor/alarm | yes |
| Ascent time display | yes |
| Audible alarm | yes |
| Compass | yes |
| Full Decompression Data | yes |
| Lifetime history memory | yes |
| Maximum depth alarm | yes |
| Maximum depth display | yes |
| Lifetime history Scuba | yes |
| Lifetime history Freedive | no |
| Air Integration | no |
| Wireless Air Integration | no |
| Built-in Dive Stimulator | yes |
| Nitrox | |
| CN%+OUT calculation (OLF) | yes |
| Gas Switching during dive | yes |
| Max PO2 adjustment | yes |
| O2 % setting | yes |
| Other Features | |
| Operating temperature | N/A |
| Storage temperature | N/A |
| Selectable metric/imperial units | yes |
| Mineral crystal glass | yes |
| Menu-based user interface | yes |
| Dot-matrix display | no |
| Backlight type | yes |
| Adjustable backlight duration | yes |
| PC Software | |
| Software name | N/A |
| Power | |
| Battery power indicator | yes |
| Low battery warning | yes |
| User replaceable battery | no |
| Watch | |
| 12/24 | yes |
| Calendar clock | yes |
| Dual time | no |
| Daily alarms | yes |








Write your commentNOTE: you must be signed in to post comments