Advertisement
Advertisement
Suunto, Cobra 3 - Dive Computers
Description:
Suunto
Cobra 3
The Suunto Cobra3 is engineered for avid divers and features Suunto's all new electronic 3D compass and an easy-to-read matrix display with simplified four-button operation. The Cobra3's new electronic 3D compass offers divers the unique ability to tilt the compass up to 45 degrees in any direction without impairing the ability to read figures clearly and accurately.
Specification:
| Basic Features | |
| Weight | 210 g |
| Altimeter | no |
| Heart Rate | no |
| Compass | yes |
| PC Software | yes |
| Special Features | 150m Water resistance |
| Price Range | mid-priced |
| Chronograph | |
| Stopwatch | no |
| Compass | |
| Graphic Compass rose | yes |
| Guided Calibration | yes |
| Heading in degrees | yes |
| Declination setting | yes |
| Cardinal directions | yes |
| Bearing tracking | yes |
| Tilt compensation up to 45 degrees | yes |
| Diving | |
| Log book memory | yes |
| Personal adjustment | yes |
| RGBM decompression model | yes |
| Safety stop | yes |
| Temperature display | yes |
| Deep stops | yes |
| Dive Time in seconds | yes |
| Operation mode Nitrox | yes |
| Profile sampling rates in seconds | yes |
| Dive Planner | yes |
| Operation mode Watch | no |
| Operation mode Gauge | yes |
| Altitude adjustment | yes |
| Consumed bottom time graph | yes |
| Ascent rate monitor/alarm | yes |
| Ascent time display | yes |
| Audible alarm | yes |
| Compass | yes |
| Full Decompression Data | yes |
| Lifetime history memory | yes |
| Maximum depth alarm | yes |
| Maximum depth display | yes |
| Lifetime history Scuba | yes |
| Lifetime history Freedive | no |
| Air Integration | yes |
| Wireless Air Integration | no |
| Built-in Dive Stimulator | yes |
| Nitrox | |
| CN%+OUT calculation (OLF) | yes |
| Gas Switching during dive | yes |
| Max PO2 adjustment | yes |
| O2 % setting | yes |
| Other Features | |
| Operating temperature | 0°C to +40°C |
| Storage temperature | -20°C to +50°C |
| Selectable metric/imperial units | yes |
| Mineral crystal glass | no |
| Menu-based user interface | yes |
| Dot-matrix display | yes |
| Backlight type | yes |
| Adjustable backlight duration | yes |
| PC Software | |
| Software name | Suunto Dive Manager |
| Power | |
| Battery power indicator | yes |
| Low battery warning | yes |
| User replaceable battery | yes |
| Watch | |
| 12/24 | yes |
| Calendar clock | yes |
| Dual time | no |
| Daily alarms | yes |








Write your commentNOTE: you must be signed in to post comments