Advertisement
Advertisement
Suunto, Cobra - Dive Computers
Description:
Suunto
With Suunto Cobra, you have all the essential information for a successful dive at your fingertips.
Suunto Cobra is an advanced air-integrated dive computer that combines versatile features, usability and stylish design. In addition to measuring essential information such as depth, time and temperature, Suunto Cobra calculates your decompression need and helps you complete the dive safely. Air integration means that Suunto Cobra also measures the tank pressure and calculates your dive time left with the current air consumption.
Specification:
| Basic Features | |
| Weight | 210 g |
| Altimeter | no |
| Heart Rate | no |
| Compass | no |
| PC Software | yes |
| Special Features | 150m Water resistance |
| Price Range | mid-priced |
| Chronograph | |
| Stopwatch | no |
| Compass | |
| Graphic Compass rose | no |
| Guided Calibration | no |
| Heading in degrees | no |
| Declination setting | no |
| Cardinal directions | no |
| Bearing tracking | no |
| Tilt compensation up to 45 degrees | no |
| Diving | |
| Log book memory | yes |
| Personal adjustment | yes |
| RGBM decompression model | yes |
| Safety stop | yes |
| Temperature display | yes |
| Deep stops | no |
| Dive Time in seconds | yes |
| Operation mode Nitrox | yes |
| Profile sampling rates in seconds | yes |
| Dive Planner | yes |
| Operation mode Watch | no |
| Operation mode Gauge | no |
| Altitude adjustment | yes |
| Consumed bottom time graph | yes |
| Ascent rate monitor/alarm | yes |
| Ascent time display | yes |
| Audible alarm | yes |
| Compass | no |
| Full Decompression Data | yes |
| Lifetime history memory | yes |
| Maximum depth alarm | yes |
| Maximum depth display | yes |
| Lifetime history Scuba | yes |
| Lifetime history Freedive | no |
| Air Integration | yes |
| Wireless Air Integration | no |
| Built-in Dive Stimulator | yes |
| Nitrox | |
| CN%+OUT calculation (OLF) | yes |
| Gas Switching during dive | no |
| Max PO2 adjustment | yes |
| O2 % setting | yes |
| Other Features | |
| Operating temperature | 0°C to +40°C |
| Storage temperature | -20°C to +50°C |
| Selectable metric/imperial units | yes |
| Mineral crystal glass | no |
| Menu-based user interface | yes |
| Dot-matrix display | no |
| Backlight type | yes |
| Adjustable backlight duration | yes |
| PC Software | |
| Software name | Suunto Dive Manager |
| Power | |
| Battery power indicator | yes |
| Low battery warning | yes |
| User replaceable battery | yes |
| Watch | |
| 12/24 | yes |
| Calendar clock | yes |
| Dual time | no |
| Daily alarms | yes |








Write your commentNOTE: you must be signed in to post comments