Advertisement
Advertisement
Suunto, Stinger - Dive Computers
Description:
Suunto
Suunto Stinger is a full decompression dive computer and a beautifully constructed compact-size steel watch.
Suunto Stinger has everything a diver can ask for. It is a wristop computer with separate Air, Nitrox and Free/Gauge modes, each of which has a detailed profile memory.
Specification:
| Basic Features | |
| Weight | 110 g |
| Altimeter | no |
| Heart Rate | no |
| Compass | no |
| PC Software | yes |
| Special Features | 200m Water resistance |
| Price Range | mid-priced |
| Chronograph | |
| Stopwatch | yes |
| Compass | |
| Graphic Compass rose | no |
| Guided Calibration | no |
| Heading in degrees | no |
| Declination setting | no |
| Cardinal directions | no |
| Bearing tracking | no |
| Tilt compensation up to 45 degrees | no |
| Diving | |
| Log book memory | yes |
| Personal adjustment | yes |
| RGBM decompression model | yes |
| Safety stop | yes |
| Temperature display | yes |
| Deep stops | no |
| Dive Time in seconds | yes |
| Operation mode Nitrox | yes |
| Profile sampling rates in seconds | yes |
| Dive Planner | yes |
| Operation mode Watch | yes |
| Operation mode Gauge | yes |
| Altitude adjustment | yes |
| Consumed bottom time graph | no |
| Ascent rate monitor/alarm | yes |
| Ascent time display | yes |
| Audible alarm | yes |
| Compass | no |
| Full Decompression Data | yes |
| Lifetime history memory | yes |
| Maximum depth alarm | yes |
| Maximum depth display | yes |
| Lifetime history Scuba | no |
| Lifetime history Freedive | no |
| Air Integration | no |
| Wireless Air Integration | no |
| Built-in Dive Stimulator | no |
| Nitrox | |
| CN%+OUT calculation (OLF) | yes |
| Gas Switching during dive | no |
| Max PO2 adjustment | yes |
| O2 % setting | yes |
| Other Features | |
| Operating temperature | 0°C to +40°C |
| Storage temperature | -20°C to +50°C |
| Selectable metric/imperial units | yes |
| Mineral crystal glass | yes |
| Menu-based user interface | yes |
| Dot-matrix display | no |
| Backlight type | yes |
| Adjustable backlight duration | no |
| PC Software | |
| Software name | Suunto Dive Manager |
| Power | |
| Battery power indicator | yes |
| Low battery warning | yes |
| User replaceable battery | yes |
| Watch | |
| 12/24 | yes |
| Calendar clock | yes |
| Dual time | yes |
| Daily alarms | yes |










Write your commentNOTE: you must be signed in to post comments