Advertisement
Advertisement
Suunto, HelO2 - Dive Computers
Description:
Suunto
Suunto HelO2 is an advanced mixed-gas dive computer for divers who use multiple gases such as trimix, nitrox, and oxygen to go deeper for longer. Featuring the Suunto Technical RGBM algorithm and a Multi-gas Dive Planner, the device is designed to make your whole technical diving experience simpler, faster, and more flexible.
Rated to 120 m/393 ft and with full mixed-gas capability, Suunto HelO2 incorporates the Suunto Technical RGBM algorithm. The algorithm extends decompression flexibility into the world of technical diving by allowing continuous decompression.
Specification:
| Basic Features | |
| Weight | 68 g |
| Altimeter | no |
| Heart Rate | no |
| Compass | no |
| PC Software | yes |
| Special Features | 8 gas switching |
| Price Range | top-priced |
| Chronograph | |
| Stopwatch | no |
| Compass | |
| Graphic Compass rose | no |
| Guided Calibration | no |
| Heading in degrees | no |
| Declination setting | no |
| Cardinal directions | no |
| Bearing tracking | no |
| Tilt compensation up to 45 degrees | no |
| Diving | |
| Log book memory | yes |
| Personal adjustment | yes |
| RGBM decompression model | yes |
| Safety stop | yes |
| Temperature display | yes |
| Deep stops | yes |
| Dive Time in seconds | yes |
| Operation mode Nitrox | yes |
| Profile sampling rates in seconds | yes |
| Dive Planner | yes |
| Operation mode Watch | no |
| Operation mode Gauge | yes |
| Altitude adjustment | yes |
| Consumed bottom time graph | yes |
| Ascent rate monitor/alarm | yes |
| Ascent time display | yes |
| Audible alarm | yes |
| Compass | no |
| Full Decompression Data | yes |
| Lifetime history memory | yes |
| Maximum depth alarm | yes |
| Maximum depth display | yes |
| Lifetime history Scuba | yes |
| Lifetime history Freedive | no |
| Air Integration | yes |
| Wireless Air Integration | yes |
| Built-in Dive Stimulator | yes |
| Nitrox | |
| CN%+OUT calculation (OLF) | yes |
| Gas Switching during dive | yes |
| Max PO2 adjustment | yes |
| O2 % setting | yes |
| Other Features | |
| Operating temperature | 0°C to +40°C |
| Storage temperature | -20°C to +50°C |
| Selectable metric/imperial units | yes |
| Mineral crystal glass | no |
| Menu-based user interface | yes |
| Dot-matrix display | yes |
| Backlight type | yes |
| Adjustable backlight duration | yes |
| PC Software | |
| Software name | Suunto Dive Manager and Multi-gas Dive Planner |
| Power | |
| Battery power indicator | yes |
| Low battery warning | yes |
| User replaceable battery | yes |
| Watch | |
| 12/24 | yes |
| Calendar clock | yes |
| Dual time | no |
| Daily alarms | no |








Write your commentNOTE: you must be signed in to post comments