Advertisement
Advertisement
Suunto, Vyper - Dive Computers
Description:
Suunto
Suunto Vyper contains three instruments in one: Air, Nitrox and Gauge.
Suunto Vyper features full decompression capabilities and combines several technological innovations into one product. Suunto Vyper offers everything a diver could possibly need for diving with standard air or nitrox mixes. It can also be used as a depth gauge and timer with profile memory, making it ideal for professional and technical diving applications.
Specification:
| Basic Features | |
| Weight | 68 g |
| Altimeter | no |
| Heart Rate | no |
| Compass | no |
| PC Software | yes |
| Special Features | N/A |
| Price Range | budget |
| Chronograph | |
| Stopwatch | no |
| Compass | |
| Graphic Compass rose | no |
| Guided Calibration | no |
| Heading in degrees | no |
| Declination setting | no |
| Cardinal directions | no |
| Bearing tracking | no |
| Tilt compensation up to 45 degrees | no |
| Diving | |
| Log book memory | yes |
| Personal adjustment | yes |
| RGBM decompression model | yes |
| Safety stop | yes |
| Temperature display | yes |
| Deep stops | no |
| Dive Time in seconds | no |
| Operation mode Nitrox | yes |
| Profile sampling rates in seconds | yes |
| Dive Planner | yes |
| Operation mode Watch | no |
| Operation mode Gauge | yes |
| Altitude adjustment | yes |
| Consumed bottom time graph | yes |
| Ascent rate monitor/alarm | yes |
| Ascent time display | yes |
| Audible alarm | yes |
| Compass | no |
| Full Decompression Data | yes |
| Lifetime history memory | yes |
| Maximum depth alarm | yes |
| Maximum depth display | yes |
| Lifetime history Scuba | no |
| Lifetime history Freedive | no |
| Air Integration | no |
| Wireless Air Integration | no |
| Built-in Dive Stimulator | yes |
| Nitrox | |
| CN%+OUT calculation (OLF) | yes |
| Gas Switching during dive | no |
| Max PO2 adjustment | yes |
| O2 % setting | yes |
| Other Features | |
| Operating temperature | 0°C to +40°C |
| Storage temperature | -20°C to +50°C |
| Selectable metric/imperial units | yes |
| Mineral crystal glass | no |
| Menu-based user interface | yes |
| Dot-matrix display | no |
| Backlight type | yes |
| Adjustable backlight duration | yes |
| PC Software | |
| Software name | Suunto Dive Manager |
| Power | |
| Battery power indicator | yes |
| Low battery warning | yes |
| User replaceable battery | yes |
| Watch | |
| 12/24 | yes |
| Calendar clock | yes |
| Dual time | no |
| Daily alarms | yes |








Write your commentNOTE: you must be signed in to post comments