Advertisement
Advertisement
Suunto, D9 - Dive Computers
Description:
Suunto
Suunto D9 is the world's first dive computer to integrate a digital compass and wireless tank data reception. Suunto D9 has two different straps to choose from - the traditional black elastomer as well as the luxury titanium strap.
Underwater a diver must monitor several gauges to receive the crucial information about the dive: depth, time, tank pressure, decompression status and direction to name just a few. Suunto D9 combines all dive-critical information in one instrument, conveniently mounted on your wrist. Instead of monitoring a multitude of gauges, you can concentrate on what is important - diving.
Specification:
| Basic Features | |
| Weight | 110 g |
| Altimeter | no |
| Heart Rate | no |
| Compass | yes |
| PC Software | yes |
| Special Features | 200m Water resistance |
| Price Range | top-priced |
| Chronograph | |
| Stopwatch | yes |
| Compass | |
| Graphic Compass rose | yes |
| Guided Calibration | yes |
| Heading in degrees | yes |
| Declination setting | yes |
| Cardinal directions | yes |
| Bearing tracking | yes |
| Tilt compensation up to 45 degrees | no |
| Diving | |
| Log book memory | yes |
| Personal adjustment | yes |
| RGBM decompression model | yes |
| Safety stop | yes |
| Temperature display | yes |
| Deep stops | yes |
| Dive Time in seconds | yes |
| Operation mode Nitrox | yes |
| Profile sampling rates in seconds | yes |
| Dive Planner | yes |
| Operation mode Watch | yes |
| Operation mode Gauge | yes |
| Altitude adjustment | yes |
| Consumed bottom time graph | yes |
| Ascent rate monitor/alarm | yes |
| Ascent time display | yes |
| Audible alarm | yes |
| Compass | yes |
| Full Decompression Data | yes |
| Lifetime history memory | yes |
| Maximum depth alarm | yes |
| Maximum depth display | yes |
| Lifetime history Scuba | yes |
| Lifetime history Freedive | yes |
| Air Integration | yes |
| Wireless Air Integration | yes |
| Built-in Dive Stimulator | yes |
| Nitrox | |
| CN%+OUT calculation (OLF) | yes |
| Gas Switching during dive | yes |
| Max PO2 adjustment | yes |
| O2 % setting | yes |
| Other Features | |
| Operating temperature | 0°C to 40°C |
| Storage temperature | -20°C to +50°C |
| Selectable metric/imperial units | yes |
| Mineral crystal glass | yes |
| Menu-based user interface | yes |
| Dot-matrix display | yes |
| Backlight type | yes |
| Adjustable backlight duration | yes |
| PC Software | |
| Software name | Suunto Dive Manager |
| Power | |
| Battery power indicator | yes |
| Low battery warning | yes |
| User replaceable battery | yes |
| Watch | |
| 12/24 | yes |
| Calendar clock | yes |
| Dual time | yes |
| Daily alarms | yes |








Write your commentNOTE: you must be signed in to post comments