Advertisement
Advertisement
Suunto, D6 - Dive Computers
Description:
Suunto
This gas-switching, multi-mode, decompression dive computer with integrated digital compass will take your diving to the next level.
Suunto D6 is an advanced wristop dive computer designed for demanding divers. The three operating modes, gas-switching functionality, integrated digital compass, and the Suunto RGBM deep stop algorithm combine to make it one of the most feature-rich and versatile dive computers available.
Specification:
| Basic Features | |
| Weight | 113 g |
| Altimeter | no |
| Heart Rate | no |
| Compass | yes |
| PC Software | yes |
| Special Features | 150m Water resistance |
| Price Range | mid-priced |
| Chronograph | |
| Stopwatch | yes |
| Compass | |
| Graphic Compass rose | yes |
| Guided Calibration | yes |
| Heading in degrees | yes |
| Declination setting | yes |
| Cardinal directions | yes |
| Bearing tracking | yes |
| Tilt compensation up to 45 degrees | no |
| Diving | |
| Log book memory | yes |
| Personal adjustment | yes |
| RGBM decompression model | yes |
| Safety stop | yes |
| Temperature display | yes |
| Deep stops | yes |
| Dive Time in seconds | yes |
| Operation mode Nitrox | yes |
| Profile sampling rates in seconds | yes |
| Dive Planner | yes |
| Operation mode Watch | yes |
| Operation mode Gauge | yes |
| Altitude adjustment | yes |
| Consumed bottom time graph | yes |
| Ascent rate monitor/alarm | yes |
| Ascent time display | yes |
| Audible alarm | yes |
| Compass | yes |
| Full Decompression Data | yes |
| Lifetime history memory | yes |
| Maximum depth alarm | yes |
| Maximum depth display | yes |
| Lifetime history Scuba | yes |
| Lifetime history Freedive | yes |
| Air Integration | no |
| Wireless Air Integration | no |
| Built-in Dive Stimulator | yes |
| Nitrox | |
| CN%+OUT calculation (OLF) | yes |
| Gas Switching during dive | yes |
| Max PO2 adjustment | yes |
| O2 % setting | yes |
| Other Features | |
| Operating temperature | 0°C to 40°C |
| Storage temperature | -20°C to +50°C |
| Selectable metric/imperial units | yes |
| Mineral crystal glass | yes |
| Menu-based user interface | yes |
| Dot-matrix display | yes |
| Backlight type | yes |
| Adjustable backlight duration | yes |
| PC Software | |
| Software name | Suunto Dive Manager |
| Power | |
| Battery power indicator | yes |
| Low battery warning | yes |
| User replaceable battery | yes |
| Watch | |
| 12/24 | yes |
| Calendar clock | yes |
| Dual time | yes |
| Daily alarms | yes |








Write your commentNOTE: you must be signed in to post comments