Advertisement
Advertisement
Suunto, D4 - Dive Computers
Description:
Suunto
Suunto D4 is all about enjoying your diving experience. Whether you're on your well-earned annual dive holiday or honing your freediving skills, Suunto D4 keeps you informed and aware every meter of the way.
Suunto D4 is a full-decompression wristop dive computer designed to put information, ease of use, and style first. Its four operating modes, dive planning and analysis functions, and compatibility with optional Suunto Dive Manager PC software make Suunto D4 a great choice for those who value functionality and ease of use. Suunto D4 comes with a scratch guard that helps to protect the display against scratching.
Specification:
| Basic Features | |
| Weight | 85 g |
| Altimeter | no |
| Heart Rate | no |
| Compass | no |
| PC Software | yes |
| Special Features | 100m Water resistance |
| Price Range | budget |
| Chronograph | |
| Stopwatch | yes |
| Compass | |
| Graphic Compass rose | no |
| Guided Calibration | no |
| Heading in degrees | no |
| Declination setting | no |
| Cardinal directions | no |
| Bearing tracking | no |
| Tilt compensation up to 45 degrees | no |
| Diving | |
| Log book memory | yes |
| Personal adjustment | yes |
| RGBM decompression model | yes |
| Safety stop | yes |
| Temperature display | yes |
| Deep stops | yes |
| Dive Time in seconds | yes |
| Operation mode Nitrox | yes |
| Profile sampling rates in seconds | yes |
| Dive Planner | yes |
| Operation mode Watch | yes |
| Operation mode Gauge | yes |
| Altitude adjustment | yes |
| Consumed bottom time graph | yes |
| Ascent rate monitor/alarm | yes |
| Ascent time display | yes |
| Audible alarm | yes |
| Compass | no |
| Full Decompression Data | yes |
| Lifetime history memory | yes |
| Maximum depth alarm | yes |
| Maximum depth display | yes |
| Lifetime history Scuba | yes |
| Lifetime history Freedive | yes |
| Air Integration | no |
| Wireless Air Integration | no |
| Built-in Dive Stimulator | yes |
| Nitrox | |
| CN%+OUT calculation (OLF) | yes |
| Gas Switching during dive | no |
| Max PO2 adjustment | yes |
| O2 % setting | yes |
| Other Features | |
| Operating temperature | 0°C to +40°C |
| Storage temperature | -20°C to +50°C |
| Selectable metric/imperial units | yes |
| Mineral crystal glass | yes |
| Menu-based user interface | yes |
| Dot-matrix display | yes |
| Backlight type | yes |
| Adjustable backlight duration | yes |
| PC Software | |
| Software name | Suunto Dive Manager |
| Power | |
| Battery power indicator | yes |
| Low battery warning | yes |
| User replaceable battery | yes |
| Watch | |
| 12/24 | yes |
| Calendar clock | yes |
| Dual time | yes |
| Daily alarms | yes |








Write your commentNOTE: you must be signed in to post comments
Posted by deepblue on Aug 1, 2011 6:16:46 PM report reply link
Very useful