Advertisement
Advertisement
Suunto, Vyper 2 - Dive Computers
Description:
Suunto
The Suunto Vyper2 adds new features to the popular Suunto Vyper, including an electronic compass, easy-to-read matrix display and straightforward four-button operation.
Like its forerunner, the Suunto Vyper2 includes Gauge and Nitrox modes with the added feature of gas switching.
For divers using enriched air, the Suunto Vyper2 can be programmed in one-percent increments for nitrox mixtures between 21 and 100 percent oxygen. Divers can also adjust oxygen partial pressure between 0.5 and 1.6 bar in 0.1-unit increments. Adjustments can be applied to both mixes.
Specification:
| Basic Features | |
| Weight | 68 g |
| Altimeter | no |
| Heart Rate | no |
| Compass | yes |
| PC Software | yes |
| Special Features | 150m Water resistance |
| Price Range | mid-priced |
| Chronograph | |
| Stopwatch | no |
| Compass | |
| Graphic Compass rose | yes |
| Guided Calibration | yes |
| Heading in degrees | yes |
| Declination setting | yes |
| Cardinal directions | yes |
| Bearing tracking | yes |
| Tilt compensation up to 45 degrees | no |
| Diving | |
| Log book memory | yes |
| Personal adjustment | yes |
| RGBM decompression model | yes |
| Safety stop | yes |
| Temperature display | yes |
| Deep stops | yes |
| Dive Time in seconds | yes |
| Operation mode Nitrox | yes |
| Profile sampling rates in seconds | yes |
| Dive Planner | yes |
| Operation mode Watch | no |
| Operation mode Gauge | yes |
| Altitude adjustment | yes |
| Consumed bottom time graph | yes |
| Ascent rate monitor/alarm | yes |
| Ascent time display | yes |
| Audible alarm | yes |
| Compass | yes |
| Full Decompression Data | yes |
| Lifetime history memory | yes |
| Maximum depth alarm | yes |
| Maximum depth display | yes |
| Lifetime history Scuba | yes |
| Lifetime history Freedive | no |
| Air Integration | no |
| Wireless Air Integration | no |
| Built-in Dive Stimulator | yes |
| Nitrox | |
| CN%+OUT calculation (OLF) | yes |
| Gas Switching during dive | yes |
| Max PO2 adjustment | yes |
| O2 % setting | yes |
| Other Features | |
| Operating temperature | 0°C to +40°C |
| Storage temperature | -20°C to +50°C |
| Selectable metric/imperial units | yes |
| Mineral crystal glass | no |
| Menu-based user interface | yes |
| Dot-matrix display | yes |
| Backlight type | yes |
| Adjustable backlight duration | yes |
| PC Software | |
| Software name | Suunto Dive Manager |
| Power | |
| Battery power indicator | yes |
| Low battery warning | yes |
| User replaceable battery | yes |
| Watch | |
| 12/24 | yes |
| Calendar clock | yes |
| Dual time | no |
| Daily alarms | yes |










Write your commentNOTE: you must be signed in to post comments